Notice: Property Listings will be moved to a new map format in 2025. Thank you for your patience as we make improvements to our website.
Scattered Units

| Area: | Multiple |
| Address: | Multiple |
| Owned By: | TBDSSAB |
| Number of Units: | 14 (12, 3 bedroom; 2, 4 bedroom) |
| Building Type: | Semi-detached |
| Tenant Type: | Families |
| Market Units: | No |
| Modified Units: | No |
| Supportive Units: | No |
| Garbage Facilities: | Own responsibility |
| Laundry Facilities: | Hookups ONLY |
| Fridge & Stove: | Hookups ONLY |
| Assistive Devices: | N/A |
| Utilities: | Not included with rent |
| Parking (extra cost): | Yes (no cost) |
| Shopping: | |
| Other details: | Contact city for transit and local school board for bus stops and schools near to these areas. |


