Notice: Property Listings will be moved to a new map format in 2025. Thank you for your patience as we make improvements to our website.
John St and Windsor St

| Area: | Red River |
| Address: | 707 John St. 288 Windsor St. |
| Owned By: | TBDSSAB |
| Number of Units: | 707 John St. – 46 (20, 2 bedroom; 18, 3 bedroom; 6, 4 bedroom; 2, 5 bedroom)
288 Windsor St. – 51 (6, 2 bedroom; 39, 3 bedroom; 6, 4 bedroom) |
| Building Type: | Townhouse |
| Tenant Type: | Families |
| Market Units: | No |
| Modified Units: | No |
| Supportive Units: | No |
| Garbage Facilities: | Yes |
| Laundry Facilities: | No |
| Fridge & Stove: | No |
| Assistive Devices: | N/A |
| Utilities: | Not included with rent |
| Parking (extra cost): | Yes (extra cost) |
| Shopping: | Red River Area |
| Other details: | Contact city for transit and local school board for bus stops and schools near to these areas. |

