Notice: Property Listings will be moved to a new map format in 2025. Thank you for your patience as we make improvements to our website.
Phase I

| Area: | Manitouwadge | 
| Address: | Huron Walk, Moose Drive, and Otter Ave. | 
| Owned By: | Manitouwadge Municipal Housing Corporation | 
| Number of Units: | 32 (12, 1 bedroom; 8, 2 bedroom; 12, 3 bedroom) | 
| Building Type: | Apartment/Semi-detached | 
| Tenant Type: | Familes/Seniors | 
| Market Units: | Yes | 
| Modified Units: | No | 
| Supportive Units: | No | 
| Garbage Facilities: | N/A | 
| Laundry Facilities: | N/A | 
| Fridge & Stove: | Yes | 
| Assistive Devices: | N/A | 
| Utilities: | N/A | 
| Parking (extra cost): | Yes (no cost) | 
| Shopping: | |
| Other details: | 

 
											
				 
					 
									