Reports
ANNUAL REPORTS
| 2007 | |
| 2008 |
Audited Financial Statements |
| 2009 | |
| 2010 |
TBDSSAB APPROVED BUDGETS
|
2009 |
Approved Budget (Adobe PDF, 99 pgs., 9.14 MB) |
|
2010 |
|
| 2011 | Approved Budget |
BOARD REPORTS
2009 Reports
CAO's Office (Includes Finance)
|
Salvation Army - Unity Place & Lutheran Community Care | |
| 2009-04 | Salvation Army - Unity Place/Lutheran Community Care - Supplementary Information |
| 2009-06 | Social Service Burials - Funeral Services Within the City of Thunder Bay |
| 2009-10 | Year 2008 Unaudited Non-Consolidated Financial Statements (21 Pages) |
| 2009-11 | TBDSSAB Accommodation - Architectural RFP Results |
| 2009-13 | Disposition of Year 2008 Levy Surplus |
| 2009-14 | Options for Data Collection - Food Bank Clientele |
| 2009-24 | Year 2009 Final Weighted Assessment and Levy Apportionment |
Children's Services
|
| |
| 2009-05 | SAM/MISOL Program |
| 2009-15 | Child Care Special Needs Service |
| 2009-19 | Increase to Maximum Rates for Child Care Codes |
| 2009-20 | Child Care Best Start Funding |
| 2009-25 | Upsala Best Start Child Care Program (Upsala District School Area Board) Provider Operator Transfer to Keewatin-Patricia School Board |
Ontario Works
|
Special Transition Benefit | |
| 2009-07 | Regional Food Distribution Association Funding |
| 2009-12 | Ontario Works Vision Care Services Within the City of Thunder Bay |
| 2009-21 | Employment Training & Internship Program |
| 2009-22 | Enhanced Employment Services for Vulnerable Persons |
| 2009-23 | Community Social Reinvestment Program (CSRP) |
| 2009-26 | 2009 Ontario Works Budget |
Housing Services
|
Appeal of TBDHC Benchmarks - Non-Rental Revenue (Municipal Non Profit Housing Program) (13 Pages) | |
| 2009-09 | Appeal of TBDHC Benchmarks - 2006 Benchmark Market Rents (Municipal Non Profit Housing Program) |
| 2009-16 | Canada - Ontario Affordable Housing Program - Northern Home Repair Program - Update |
| 2009-17 | Social Housing Renovation and Retrofit Program (SHRRP) |
| 2009-18 | Replacement Reserve Request - Native People of Thunder Bay Development Corporation |
2008 Reports
General Manager's Office (Includes Finance)
|
TBDSSAB 2008 Budget - Additional Information | |
|
Reports on Lack of Social Service Program Coordination | |
| 2008-02 | Attachment #1 - Social Housing Services Corporation Report - Snakes and Ladders (41 Pages) |
| 2008-02 | Attachment #2 - Stapleton Report - Why is it so tough to get ahead? (62 Pages) |
| 2008-03 | Report on Effects of Mental Health System Reform on Social Services |
| 2008-04 | Employment Resource Centre - Office Space Lease |
| 2008-05 | Social Housing Amalgamation - Projected Annual Cost Savings (22 Pages) |
| 2008-09 | Year 2007 Unaudited Non-Consolidated Financial Statements |
| 2008-10 | Whalen Building Lease Extension |
| 2008-13 | 2007 Operating Surplus Retention |
| 2008-14 | Social Service Burials - Request for Subsidy Increase |
| 2008-18 | Year 2008 Final Weighted Assessment and Levy Apportionment |
| 2008-21 | Report on Effects of Mental Health System Reform on Social Services (49 pages) |
| 2008-21 | Report Attachment - Environmental Scan: The Impact of Mental Health System Reform on Social Services in Thunder Bay District (Final Copy - 35 Pages) |
| 2008-22 | Policy on TDBSSAB Initiated Agreements - CC & OW |
| 2008-23 | Thunder Bay DSSAB 2009 Proposed Budget (without Att #1) |
District Children's Services
|
Special Needs Services in Child Care | |
| 2008-08 |
Update of Child Care Policies re Income Testing |
| 2008-16 | Multi-National, For-Profit Child Care |
| 2008-19 | Best Start Project - Start-up and Operating Costs for Licensed Child Care Centres |
Ontario Works
| 2008-06 |
2006 Ontario Works Subsidy Claims Examination and Reconciliation Report & the 2007 Ontario Works Compliance Review Report - Year One Findings |
| 2008-11 |
Employment Outcome-Based Funding |
| 2008-12 | Water Filter Fund Program |
| 2008-15 | Ontario Works Employment Servicing for Dependent Adults and Spouses of Applicants and Recipients of the Ontario Disability Support Program |
| 2008-17 | The Ontario Child Benefit and Cessation of Back to School and Winter Clothing Allowances |
| 2008-20 | National Child Benefit Reinvestment Fund and Social Assistance Restructuring Savings - Year 2008 |
Housing Services
|
|
None for 2008. |
|
|
|
2007 Reports
Administration (Includes Finance)
|
Thunder Bay DSSAB 2007 Proposed Budget | |
|
Final Report - 2006 Election - TBDSSAB - Area 7 TWOMO | |
|
Thunder Bay District Social Services Administration Board Year 2007 Budget for Approval | |
|
Year 2006 Unaudited Non-Consolidated Financial Statements and Year-to-Date Financial Report | |
| 2007-10 | 2006 Operating Surplus Retention |
| 2007-16 | Replacement of Microcomputer Equipment |
| 2007-22 | 2007 Weighted Assessment and Levy Apportionment |
| 2007-23 | Project 211 Service - Funding Request |
| 2007-26 | Estimated Social Housing Capital Reserve Requirements |
| 2007-27 | Thunder Bay DSSAB 2008 Proposed Budget |
Children's Services
| 2007-05 | Expenditure of Surplus 2006 Best Start Child Care Operating Funding |
| 2007-07 | Best Start Hub Planning - Consultant Selection |
| 2007-08 | Purchase of Service Agreement - In-Home Child Care - Wesway Inc. |
| 2007-12 | Best Start Capital Funding - St. Martin School, Terrace Bay |
| 2007-15 | Wage Improvement Funding for Qualification of Early Childhood Educators and Increase to Special Needs Funding (Resource Teachers) |
| 2007-18 | District of Thunder Bay Draft 2007-08 Child Care Service Plan |
| 2007-20 | Woodcrest Child Care Centre - Best Start Start-Up Funding |
| 2007-21 | Service Agreement with new Child Care Provider - Centre Grandir en francais |
| 2007-24 | Disposition of Additional Best Start Funds |
| 2007-25 | SAM/MISOL - Agreement with Children and Family Centre |
Ontario Works
| 2007-13 | Ontario Works Informal (unlicensed) Child Care |
| 2007-14 | Consolidated Homelessness Prevention Program - Proposed Revision of Service Agreement with Canadian Mental Health Association |
| 2007-19 | 2007 Ontario Works Employment Programming |
Social Housing
| 2007-01 | Canada-Ontario Affordable Housing Program - Northern Component |
| 2007-06 | Northern Home Repair Program |
| 2007-11 | Northern Home Repair Program - Transfer from Housing Allowance/Rent Supplement and Home Ownership Component |
| 2007-17 | Service Agreements - Native People of Thunder Bay Development Corp. |
